Most Recent Egg Harbor City Homes For Sale
| View All Egg Harbor City Homes For Sale | ||
|
313 Liverpool Ave, Egg Harbor City, NJ 08215 | $134,900 3 beds 1 bath |
|
254 Cincinnati Ave, Egg Harbor City, NJ 08215 | $99,900 3 beds 1 bath |
|
682 Jupiter Hills Ln, Egg Harbor City, NJ 08215 | $339,000 4 beds 3 baths |
Real Estate Resources |
Egg Harbor City Apartments
There are 364 apartments found in and near the Egg Harbor City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings